| Topic | Presenter/s | 
| Digital Transformation | Sarah Knight (Jisc) | 
| Assessment retention - OfS | Scott Farrow, Dave Barber | 
| Discussion: LinkedIn Learning & Digital Capabilities | Elizabeth Jones, Alicia Owen, Scott Farrow | 
| VLE Templates | Dan Axson (Sussex) | 
| Debate around Artificial Intelligence | Laura Milne (Chester), Julie Voce (City) | 
| Getting engagement with staff development | Alicia Owen (Glyndwr) | 
| Institutional strategies (development) | Marion.Manton Oxford | 
| Digital Badges | Joe Carey, Wolverhampton | 
| Student and/or staff digital experience and digital skills | Alicia Owen (Glyndwr) | 
| Exploring modality in the context of blended and hybrid education | Sue Beckingham (Sheffield Hallam) & Simon Thomson (Manchester) | 
| Assessment (tools) | Mike Wilson, Chris Wood, Mike Taylor - University of Portsmouth | 
| To Quality Assurance and B-yond!': B-conditions and the Office of Students in the HE Curriculum | Stephanie.DeMarco@bcu.ac.uk; Alex.Rey@bcu.ac.uk | 
| Teaching and learning design and climate justice | Pamela Styles & Phil Brophy (Swansea University) | 
| Climate justice and digital learning | Ruth Powell (Arts) | 
| Mapping the EdTech Landscape: Clarifying Our Remits and Structures | Jim Turner, Julie Voce, Matt Street, Chris Trace and Natalie Lafferty | 
| Hyflex | Laura Milne and Andy Connell (Chester), James Rutherford (City) | 

